| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Be'sat Kermanshah | 0:0 | Mes Soongoun Varzaghan | Iranian Azadegan League | 22:00 |
| Navad Urmia | 0:2 | Fard Alborz | Iranian Azadegan League | 21:30 |
| Saipa | 0:0 | Havadar | Iranian Azadegan League | 21:30 |
| Niroye Zamini | 0:0 | Ario Eslamshahr | Iranian Azadegan League | 21:15 |
| Indonesia | 1:0 | Mozambique | International Friendlies | 21:00 |
| Bulawayo Chiefs | 0:1 | TelOne | Zimbabwe Premier Soccer League | 21:00 |
| Livyi Bereh Kyiv | 1:0 | Oleksandriya | Ukrainian Premier League | 20:30 |
| Philippines | 5:1 | Myanmar | International Friendlies | 19:30 |
| Cambodia | 2:0 | Hong Kong | International Friendlies | 20:00 |
| China | 0:0 | Thailand | International Friendlies | 19:35 |
In-depth analysis of this round's key matches, with data revealing critical turning points.
Real-time tracking of the latest match progress, bringing you the most authoritative game statistics.
Player performance analysis, interpreting superstars' on-field contributions from a data perspective.
Tactical setup breakdown, offering insights into the strategic battles of coaching staffs.
Historical head-to-head data for teams, predicting the trends of future encounters.
Transfer market updates, keeping you informed of the latest player movements.
Fan interaction zone, share your match views and passion.
Match statistics, empowering you to make more informed betting decisions.
Expert opinion sharing, interpreting the excitement of the football world from multiple angles.
2026 © Match Data Analysis, Built with Dedication